Our milling machine integrates automated technology and comprehensive flexibility into a
compact and robust design. In contrast to off-the-shelf standard CNC machines, this milling
machine avoids compromises in terms of size, configurability, and accessibility.
Our milling machine integrates automated technology and comprehensive flexibility into a
compact and robust design. In contrast to off-the-shelf standard CNC machines, this milling
machine avoids compromises in terms of size, configurability, and accessibility
Available on backorder
Current lead time
12 Weeks – Contact your local HFO for delivery time
Dimensions (W x D x H) | Appr. 1.110 x 1.350 x 2.190mm |
---|---|
Weight | Approx. 1.700kg |
Voltage | 3x 400V, 50 Hz |
Compressed Air Supply | Min. 6 bar, max. 8 bar |
Sample clamping device | 2-4 parallel clamping jaws (depending on sample shape) |
Samples Material | Steel, iron, non-ferrous |
Samples Shapes | Round, oval, double thickness after pin cutting, square samples |
Sample Hardness | Max. 64 HRC depending on the cutting tips |
Process cycle duration | Depending upon the program approx. 18 to 35 sec. |
Sample Cooling | By compressed air |
Input method | Manual at the front, optional with linear transport or robot system |
---|---|
Discharge method | Manual at the front, optional with linear transport or robot system |
Automatic sample handling | front or side loading: robotic access from the front or side |
De-Burring | By robot |
Dimensions (W x D x H) | Appr. 1.110 x 1.350 x 2.190mm |
---|---|
Weight | Approx. 1.700kg |
Voltage | 3x 400V, 50 Hz |
Compressed Air Supply | Min. 6 bar, max. 8 bar |
Sample clamping device | 2-4 parallel clamping jaws (depending on sample shape) |
Samples Material | Steel, iron, non-ferrous |
Samples Shapes | Round, oval, double thickness after pin cutting, square samples |
Sample Hardness | Max. 64 HRC depending on the cutting tips |
Process cycle duration | Depending upon the program approx. 18 to 35 sec. |
Sample Cooling | By compressed air |
Suchen Sie nach effektiven Lösungen für die Qualitätssicherung? Teilen Sie uns Ihre spezifischen Anforderungen und Herausforderungen mit. Vereinbaren Sie einen Termin mit uns lassen Sie uns gemeinsam Ihre Quality Control Systeme optimieren.
Teilen Sie uns Ihre spezifischen Anforderungen und Herausforderungen mit. Vereinbaren Sie einen Termin mit uns und lassen Sie uns gemeinsam Ihre Quality Control Systeme optimieren.
If you would like to discuss a specific topic, just request a meeting and we would love to talk about it.